Medium-term and long-term debt of the State
The public debt referred to hereby only includes borrowings and loans from the central Government (issued on the basis of article 95 of the amended 8 June 1999 law on the State Budget, Accounting and Treasury) and for which issuance the State Treasury is competent.
Hence, it does not include borrowings and loans issued:
- by public establishments ;
- by private entities on the basis of the Guarantee law (Pdf, 268 Kb) of 13 April 1970.
Outstanding medium and long-term debt managed by the State Treasury (as of 30.11.2024)
LOAN | Type | Currency | ISSUANCE date |
Final Maturity |
Outstanding (In EUR) 1 |
Listed on the Luxembourg stock exchange |
---|---|---|---|---|---|---|
BCEE 0,000% | Loan | EUR | 02.10.2018 | 02.10.2024 | 0,00 | Not listed |
BCEE 1,900%2 | Loan | EUR | 30.06.2016 | 30.12.2024 | 1.550.667,92 | Not listed |
GRAND-DUCHE 0,00% | Institutional bank loan | EUR | 28.04.2020 | 28.04.2025 | 1.500.000.000 | Listed |
GRAND-DUCHE 0,00% | Institutional bank loan | EUR | 13.11.2019 | 13.11.2026 | 1.700.000.000 | Listed |
GRAND-DUCHE 0,625% | Institutional bank loan | EUR | 01.02.2017 | 01.02.2027 | 2.000.000.000 | Listed |
GRAND-DUCHE 2,25% | Institutional bank loan | EUR | 19.03.2013 | 19.03.2028 | 750.000.000 | Listed |
GRAND-DUCHE 1,375% | Institutional bank loan | EUR | 25.05.2022 | 25.05.2029 | 1.250.000.000 | Listed |
GRAND-DUCHE 0,00% | Institutional bank loan | EUR | 28.04.2020 | 28.04.2030 | 1.000.000.000 | Listed |
GRAND-DUCHE 0,00% | Institutional bank loan | EUR | 24.03.2021 | 24.03.2031 | 2.500.000.000 | Listed |
GRAND-DUCHE 0,00% | Institutional bank loan | EUR | 14.09.2020 | 14.09.2032 | 1.500.000.000 | Listed |
GRAND-DUCHE 3,00% | Institutional bank loan | EUR | 02.03.2023 | 02.03.2033 | 1.250.000.000 | Listed |
GRAND-DUCHE 2,875% | Institutional bank loan | EUR | 01.03.2024 | 01.03.2034 | 1.250.000.000 | Listed |
GRAND-DUCHE 2,625% | Institutional bank loan | EUR | 23.10.2024 | 23.10.2034 | 1.250.000.000 | Listed |
GRAND-DUCHE 1,75% | Institutional bank loan | EUR | 25.05.2022 | 25.05.2042 | 1.250.000.000 | Listed |
GRAND-DUCHE 3,25% | Institutional bank loan | EUR | 02.03.2023 | 02.03.2043 | 1.750.000.000 | Listed |
GRAND-DUCHE 2,75% | Institutional bank loan | EUR | 20.08.2013 | 20.08.2043 | 300.000.000 | Listed |
Total oustanding medium and long term debt managed by the State Treasury : | 19.251.550.667,92 |
1 unless otherwise stated, the outstanding amount equals the issue amount
2 loan "Rockhal" taken over from Fonds Belval on 30.06.2016 for a total of 25,8 million EUR
Last update